V30RT0 — Reactors for harmonic filtering on three-phase converter outputs
Reactors for harmonic filtering on three-phase converter outputs. This family is designed for motor protection and filtering at converter output in a three-phase configuration.
Electrical configuration: input 400 V, output Según referencia, range 0 a 500 A. Final selection should consider actual installation and protection conditions.
Technical data
400 V
Según referencia
50/60 Hz
F (140ºC) / Ta=40ºC
IP-00
AN
Class I
4,5 KV
III
Uk = 3%
Application
Motor protection and filtering at converter output
Reactors for harmonic filtering on three-phase converter outputs. This family is designed for motor protection and filtering at converter output in a three-phase configuration.
Electrical configuration: input 400 V, output Según referencia, range 0 a 500 A. Final selection should consider actual installation and protection conditions.
References and dimensions
| Reference | Current | Line input voltage | L (mH) | A × B × C | Weight |
|---|---|---|---|---|---|
| 002V30RT0 | 2 A | 400 V | 8.82 mH | 150 × 80 × 140 mm | 3 kg |
| 005V30RT0 | 5 A | 400 V | 4.41 mH | 150 × 80 × 140 mm | 3 kg |
| 006V30RT0 | 6 A | 400 V | 3.68 mH | 150 × 80 × 140 mm | 3 kg |
| 010V30RT0 | 10 A | 400 V | 2.2 mH | 66 × 69 × 78 mm | 0.7 kg |
| 015V30RT0 | 15 A | 400 V | 1.47 mH | 180 × 90 × 160 mm | 4 kg |
| 020V30RT0 | 20 A | 400 V | 1.1 mH | 180 × 105 × 210 mm | 5 kg |
| 035V30RT0 | 35 A | 400 V | 0.63 mH | 180 × 125 × 210 mm | 9 kg |
| 050V30RT0 | 50 A | 400 V | 0.44 mH | 240 × 190 × 210 mm | 11 kg |
| 063V30RT0 | 63 A | 400 V | 0.35 mH | 240 × 130 × 260 mm | 14 kg |
| 080V30RT0 | 80 A | 400 V | 0.275 mH | 240 × 145 × 245 mm | 17 kg |
| 100V30RT0 | 0 A | 400 V | 0.222 mH | 300 × 200 × 260 mm | 22 kg |
| 125V30RT0 | 25 A | 400 V | 0.176 mH | 300 × 210 × 260 mm | 25 kg |
| 150V30RT0 | 50 A | 400 V | 0.147 mH | 300 × 220 × 260 mm | 29 kg |
| 175V30RT0 | 75 A | 400 V | 0.126 mH | 300 × 230 × 260 mm | 34 kg |
| 200V30RT0 | 0 A | 400 V | 0.11 mH | 360 × 230 × 320 mm | 37 kg |
| 250V30RT0 | 500 A | 400 V | 0.088 mH | 360 × 250 × 320 mm | 50 kg |
Dimension reference
Dimensions A, B, C, d and e in the table correspond to those shown in this image.

