Home › Product families › RT0
RT0 — Reactors for harmonic filtering on three-phase lines
Reactors for harmonic filtering on three-phase lines. This family is designed for harmonic filtering and protection on ac lines in a three-phase configuration.
Electrical configuration: input 400 V, output Según referencia, range 0 a 1500 A. Final selection should consider actual installation and protection conditions.
Technical data
Line input voltage
400 V
400 V
L (mH)
Según referencia
Según referencia
Frequency
50/60 Hz
50/60 Hz
Thermal class
F (140ºC) / Ta=40ºC
F (140ºC) / Ta=40ºC
Degree of protection
IP-00
IP-00
Cooling
AN
AN
Protection against electric shock
Class I
Class I
Test voltage
4,5 KV
4,5 KV
Vector group
III
III
Relevant parameters
Uk = 3.35%
Uk = 3.35%
Application
Harmonic filtering and protection on AC lines
Reactors for harmonic filtering on three-phase lines. This family is designed for harmonic filtering and protection on ac lines in a three-phase configuration.
Electrical configuration: input 400 V, output Según referencia, range 0 a 1500 A. Final selection should consider actual installation and protection conditions.
References and dimensions
| Reference | Current | Line input voltage | L (mH) | A × B × C | Weight |
|---|---|---|---|---|---|
| 002400RT0 | 2 A | 400 V | 8.82 mH | 150 × 80 × 140 mm | 3 kg |
| 004400RT0 | 4 A | 400 V | 4.41 mH | 150 × 80 × 140 mm | 3 kg |
| 006400RT0 | 6 A | 400 V | 3.68 mH | 150 × 80 × 140 mm | 3 kg |
| 008400RT0 | 8 A | 400 V | 3.078 mH | 150 × 80 × 140 mm | 3 kg |
| 010400RT0 | 10 A | 400 V | 2.463 mH | 150 × 80 × 140 mm | 3 kg |
| 015400RT0 | 15 A | 400 V | 1.642 mH | 150 × 80 × 140 mm | 3 kg |
| 020400RT0 | 20 A | 400 V | 1.231 mH | 66 × 69 × 78 mm | 0.7 kg |
| 035400RT0 | 35 A | 400 V | 0.704 mH | 180 × 115 × 195 mm | 8 kg |
| 050400RT0 | 50 A | 400 V | 0.493 mH | 180 × 130 × 210 mm | 13 kg |
| 070400RT0 | 70 A | 400 V | 0.352 mH | 240 × 190 × 210 mm | 11 kg |
| 100400RT0 | 0 A | 400 V | 0.246 mH | 240 × 130 × 260 mm | 14 kg |
| 125400RT0 | 25 A | 400 V | 0.197 mH | 300 × 200 × 260 mm | 22 kg |
| 150400RT0 | 50 A | 400 V | 0.164 mH | 300 × 210 × 260 mm | 25 kg |
| 175400RT0 | 75 A | 400 V | 0.141 mH | 240 × 145 × 245 mm | 17 kg |
| 200400RT0 | 0 A | 400 V | 0.123 mH | 300 × 220 × 260 mm | 29 kg |
| 250400RT0 | 500 A | 400 V | 0.099 mH | 300 × 230 × 260 mm | 34 kg |
| 315400RT0 | 1500 A | 400 V | 0.078 mH | 300 × 140 × 310 mm | 25 kg |
Dimension reference
Dimensions A, B, C, d and e in the table correspond to those shown in this image.

