HomeProduct families › RT0

RT0 — Reactors for harmonic filtering on three-phase lines

Reactors for harmonic filtering on three-phase lines. This family is designed for harmonic filtering and protection on ac lines in a three-phase configuration.

Electrical configuration: input 400 V, output Según referencia, range 0 a 1500 A. Final selection should consider actual installation and protection conditions.

Technical data

Line input voltage
400 V
L (mH)
Según referencia
Frequency
50/60 Hz
Thermal class
F (140ºC) / Ta=40ºC
Degree of protection
IP-00
Cooling
AN
Protection against electric shock
Class I
Test voltage
4,5 KV
Vector group
III
Relevant parameters
Uk = 3.35%

Application

Harmonic filtering and protection on AC lines

Reactors for harmonic filtering on three-phase lines. This family is designed for harmonic filtering and protection on ac lines in a three-phase configuration.

Electrical configuration: input 400 V, output Según referencia, range 0 a 1500 A. Final selection should consider actual installation and protection conditions.

References and dimensions

ReferenceCurrentLine input voltageL (mH)A × B × CWeight
002400RT02 A400 V8.82 mH150 × 80 × 140 mm3 kg
004400RT04 A400 V4.41 mH150 × 80 × 140 mm3 kg
006400RT06 A400 V3.68 mH150 × 80 × 140 mm3 kg
008400RT08 A400 V3.078 mH150 × 80 × 140 mm3 kg
010400RT010 A400 V2.463 mH150 × 80 × 140 mm3 kg
015400RT015 A400 V1.642 mH150 × 80 × 140 mm3 kg
020400RT020 A400 V1.231 mH66 × 69 × 78 mm0.7 kg
035400RT035 A400 V0.704 mH180 × 115 × 195 mm8 kg
050400RT050 A400 V0.493 mH180 × 130 × 210 mm13 kg
070400RT070 A400 V0.352 mH240 × 190 × 210 mm11 kg
100400RT00 A400 V0.246 mH240 × 130 × 260 mm14 kg
125400RT025 A400 V0.197 mH300 × 200 × 260 mm22 kg
150400RT050 A400 V0.164 mH300 × 210 × 260 mm25 kg
175400RT075 A400 V0.141 mH240 × 145 × 245 mm17 kg
200400RT00 A400 V0.123 mH300 × 220 × 260 mm29 kg
250400RT0500 A400 V0.099 mH300 × 230 × 260 mm34 kg
315400RT01500 A400 V0.078 mH300 × 140 × 310 mm25 kg

Dimension reference

Dimensions A, B, C, d and e in the table correspond to those shown in this image.

Dimension reference · RT0

Request a quote