Home › Product families › E77ETF
E77ETF — Three-phase voltage stabilizer 275–450 V → 400 V ±2%
Three-phase voltage stabilizer 275–450 V → 400 V ±2%. This family is designed for automatic mains-voltage stabilisation in a three-phase configuration.
Electrical configuration: input 275-450 V, output 400 V, range 4 a 320 kVA. Final selection should consider actual installation and protection conditions.
Technical data
Input voltage
275-450 V
275-450 V
Output voltage
400 V
400 V
Frequency
50/60 Hz
50/60 Hz
Thermal class
F (140ºC) / Ta=40ºC
F (140ºC) / Ta=40ºC
Degree of protection
IP-23
IP-23
Cooling
AN
AN
Protection against electric shock
Class I
Class I
Test voltage
4,5 KV
4,5 KV
Vector group
Dyn11
Dyn11
Relevant parameters
Not applicable
Not applicable
Application
Automatic mains-voltage stabilisation
Three-phase voltage stabilizer 275–450 V → 400 V ±2%. This family is designed for automatic mains-voltage stabilisation in a three-phase configuration.
Electrical configuration: input 275-450 V, output 400 V, range 4 a 320 kVA. Final selection should consider actual installation and protection conditions.
References and dimensions
| Reference | Power | Input voltage | Output voltage | A × B × C | Weight |
|---|---|---|---|---|---|
| 380E77ETF | 4 kVA | 275-450 V | 400 V | 730 × 500 × 300 mm | 60 kg |
| 412E77ETF | 12 kVA | 275-450 V | 400 V | 730 × 500 × 300 mm | 80 kg |
| 418E77ETF | 18 kVA | 275-450 V | 400 V | 600 × 450 × 1150 mm | 120 kg |
| 424E77ETF | 24 kVA | 275-450 V | 400 V | 600 × 450 × 1150 mm | 155 kg |
| 436E77ETF | 36 kVA | 275-450 V | 400 V | 600 × 450 × 1150 mm | 175 kg |
| 448E77ETF | 48 kVA | 275-450 V | 400 V | 600 × 780 × 1260 mm | 250 kg |
| 460E77ETF | 60 kVA | 275-450 V | 400 V | 600 × 780 × 1260 mm | 275 kg |
| 480E77ETF | 80 kVA | 275-450 V | 400 V | 600 × 1100 × 1520 mm | 340 kg |
| 510E77ETF | 96 kVA | 275-450 V | 400 V | 600 × 1100 × 1520 mm | 400 kg |
| 512E77ETF | 120 kVA | 275-450 V | 400 V | 600 × 1100 × 1520 mm | 450 kg |
| 516E77ETF | 160 kVA | 275-450 V | 400 V | 1600 × 750 × 1550 mm | 600 kg |
| 520E77ETF | 200 kVA | 275-450 V | 400 V | 1600 × 750 × 1550 mm | 650 kg |
| 524E77ETF | 240 kVA | 275-450 V | 400 V | 1600 × 750 × 1550 mm | 900 kg |
| 532E77ETF | 320 kVA | 275-450 V | 400 V | 1600 × 850 × 1920 mm | 1000 kg |
Dimension reference
Dimensions A, B, C, d and e in the table correspond to those shown in this image.

