Home › Product families › E70TN0
E70TN0 — Three-phase neutral-generating autotransformer
Three-phase neutral-generating autotransformer. This family is designed for neutral generation in three-phase networks in a three-phase configuration.
Electrical configuration: input 400 V, output 400 V, range 5 a 130 kVA. Final selection should consider actual installation and protection conditions.
Technical data
Input voltage
400 V
400 V
Output voltage
400 V
400 V
Frequency
50/60 Hz
50/60 Hz
Thermal class
F (140ºC) / Ta=40ºC
F (140ºC) / Ta=40ºC
Degree of protection
IP-00
IP-00
Cooling
AN
AN
Protection against electric shock
Class I
Class I
Test voltage
4,5 KV
4,5 KV
Vector group
ZN0
ZN0
Relevant parameters
Not applicable
Not applicable
Application
Neutral generation in three-phase networks
Three-phase neutral-generating autotransformer. This family is designed for neutral generation in three-phase networks in a three-phase configuration.
Electrical configuration: input 400 V, output 400 V, range 5 a 130 kVA. Final selection should consider actual installation and protection conditions.
References and dimensions
| Reference | Power | Input voltage | Output voltage | A × B × C | Weight |
|---|---|---|---|---|---|
| 350E70TN0 | 5 kVA | 400 V | 400 V | 240 × 120 × 260 mm | 11.5 kg |
| 380E70TN0 | 8 kVA | 400 V | 400 V | 240 × 130 × 260 mm | 14 kg |
| 413E70TN0 | 13 kVA | 400 V | 400 V | 240 × 155 × 260 mm | 23 kg |
| 416E70TN0 | 16 kVA | 400 V | 400 V | 300 × 140 × 310 mm | 25 kg |
| 420E70TN0 | 20 kVA | 400 V | 400 V | 300 × 150 × 310 mm | 30 kg |
| 425E70TN0 | 25 kVA | 400 V | 400 V | 300 × 175 × 310 mm | 39 kg |
| 431E70TN0 | 31 kVA | 400 V | 400 V | 360 × 180 × 375 mm | 44 kg |
| 440E70TN0 | 40 kVA | 400 V | 400 V | 360 × 185 × 370 mm | 50 kg |
| 450E70TN0 | 50 kVA | 400 V | 400 V | 420 × 200 × 445 mm | 63 kg |
| 463E70TN0 | 63 kVA | 400 V | 400 V | 420 × 195 × 420 mm | 71 kg |
| 480E70TN0 | 80 kVA | 400 V | 400 V | 480 × 205 × 470 mm | 94 kg |
| 510E70TN0 | 100 kVA | 400 V | 400 V | 480 × 280 × 470 mm | 110 kg |
| 513E70TN0 | 130 kVA | 400 V | 400 V | 480 × 260 × 475 mm | 141 kg |
Dimension reference
Dimensions A, B, C, d and e in the table correspond to those shown in this image.

