HomeProduct families › B13TKS

B13TKS — Single-phase with 24 or 48 V output

Single-phase with 24 or 48 V output. This family is designed for control and operating circuits in a single-phase configuration.

Electrical configuration: input 230 / 400 V, output 24 / 48 V, range 25 VA a 1.3 kVA. Final selection should consider actual installation and protection conditions.

Technical data

Input voltage
230 / 400 V
Output voltage
24 / 48 V
Frequency
50/60 Hz
Thermal class
F (140ºC) / Ta=40ºC
Degree of protection
IP-20
Cooling
AN
Protection against electric shock
Class I
Test voltage
4,5 KV
Vector group
Ii0
Relevant parameters
Not applicable

Application

Control and operating circuits

Single-phase with 24 or 48 V output. This family is designed for control and operating circuits in a single-phase configuration.

Electrical configuration: input 230 / 400 V, output 24 / 48 V, range 25 VA a 1.3 kVA. Final selection should consider actual installation and protection conditions.

References and dimensions

ReferencePowerInput voltageOutput voltageA × B × CWeight
125B13TKS25 VA230 / 400 V24 / 48 V84 × 83 × 80 mm1.25 kg
140B13TKS40 VA230 / 400 V24 / 48 V84 × 83 × 80 mm1.25 kg
163B13TKS63 VA230 / 400 V24 / 48 V84 × 83 × 80 mm1.25 kg
210B13TKS100 VA230 / 400 V24 / 48 V84 × 94 × 80 mm2 kg
216B13TKS160 VA230 / 400 V24 / 48 V96 × 96 × 91 mm2.5 kg
220B13TKS200 VA230 / 400 V24 / 48 V96 × 101 × 91 mm2.75 kg
225B13TKS250 VA230 / 400 V24 / 48 V108 × 104 × 99 mm3.3 kg
232B13TKS320 VA230 / 400 V24 / 48 V108 × 117 × 99 mm4 kg
240B13TKS400 VA230 / 400 V24 / 48 V108 × 132 × 99 mm5.5 kg
250B13TKS500 VA230 / 400 V24 / 48 V120 × 132 × 108 mm6.5 kg
263B13TKS630 VA230 / 400 V24 / 48 V120 × 142 × 108 mm7.35 kg
280B13TKS800 VA230 / 400 V24 / 48 V150 × 156 × 134 mm9.5 kg
310B13TKS1 kVA230 / 400 V24 / 48 V150 × 166 × 134 mm11 kg
313B13TKS1.3 kVA230 / 400 V24 / 48 V150 × 186 × 134 mm13.5 kg

Dimension reference

Dimensions A, B, C, d and e in the table correspond to those shown in this image.

Dimension reference · B13TKS

Request a quote