HomeProduct families › B13NRG

B13NRG — Single-phase with 24 or 48 V output

Single-phase with 24 or 48 V output. This family is designed for control and operating circuits in a single-phase configuration.

Electrical configuration: input 230 / 400 / 460 V, output 24 / 48 V, range 25 VA a 1.6 kVA. Final selection should consider actual installation and protection conditions.

Technical data

Input voltage
230 / 400 / 460 V
Output voltage
24 / 48 V
Frequency
50/60 Hz
Thermal class
B (120ºC) / Ta=40ºC
Degree of protection
IP-00
Cooling
AN
Protection against electric shock
Class I
Test voltage
4,5 KV
Vector group
Ii0
Relevant parameters
Not applicable

Application

Control and operating circuits

Single-phase with 24 or 48 V output. This family is designed for control and operating circuits in a single-phase configuration.

Electrical configuration: input 230 / 400 / 460 V, output 24 / 48 V, range 25 VA a 1.6 kVA. Final selection should consider actual installation and protection conditions.

References and dimensions

ReferencePowerInput voltageOutput voltageA × B × CWeight
125B13NRG25 VA230 / 400 / 460 V24 / 48 V66 × 83 × 78 mm0.7 kg
140B13NRG40 VA230 / 400 / 460 V24 / 48 V75 × 86 × 87 mm1.1 kg
163B13NRG63 VA230 / 400 / 460 V24 / 48 V75 × 92 × 87 mm1.3 kg
210B13NRG100 VA230 / 400 / 460 V24 / 48 V84 × 105 × 94 mm2 kg
216B13NRG160 VA230 / 400 / 460 V24 / 48 V96 × 106 × 104 mm2.8 kg
220B13NRG200 VA230 / 400 / 460 V24 / 48 V96 × 120 × 104 mm3.5 kg
225B13NRG250 VA230 / 400 / 460 V24 / 48 V108 × 122 × 114 mm4.5 kg
232B13NRG320 VA230 / 400 / 460 V24 / 48 V108 × 136 × 114 mm5.3 kg
240B13NRG400 VA230 / 400 / 460 V24 / 48 V120 × 124 × 122 mm6.6 kg
250B13NRG500 VA230 / 400 / 460 V24 / 48 V120 × 136 × 122 mm6.8 kg
263B13NRG630 VA230 / 400 / 460 V24 / 48 V150 × 112 × 147 mm7.7 kg
280B13NRG800 VA230 / 400 / 460 V24 / 48 V150 × 138 × 153 mm9.7 kg
310B13NRG1 kVA230 / 400 / 460 V24 / 48 V150 × 164 × 153 mm12.9 kg
313B13NRG1.3 kVA230 / 400 / 460 V24 / 48 V174 × 162 × 166 mm16.3 kg
316B13NRG1.6 kVA230 / 400 / 460 V24 / 48 V174 × 182 × 166 mm20 kg

Dimension reference

Dimensions A, B, C, d and e in the table correspond to those shown in this image.

Dimension reference · B13NRG

Request a quote